Methods
Image
addImage
Adds an image to the specified location.
Image to add.
Type | Required |
---|---|
Object | Yes |
Properties
Name | Type | Required | Description |
---|---|---|---|
height | Number | Yes | Height of the image in pixels |
id | String | No | User provided id for the image |
onError | Function | No | Function called when error event |
onLoad | Function | No | Function called when load event |
rotate | Boolean | No | Image rotates with the model |
width | Number | Yes | Width of the image in pixels |
url | String | Yes | Url of the image |
x | Number | Yes | X coordinate of the image in pixels |
y | Number | Yes | Y coordinate of the image in pixels |
zIndex | Number | No | The order of overlapping images |
Id of the image.
Type |
---|
String |
Updated 12 Sep 2024
Did this page help you?